VILLA VIZZANI
Villa that offers a perfect blend of traditional Istrian charm and modern luxury
Welcome to the authentic Istrian villa. a true gem nestled along the stunning Adriatic Sea, near town of Labin.
With its three spacious bedrooms and delightful outdoor area, including a pool and an outdoor kitchen, make this villa the ideal destination for a memorable vacation.
As you step inside the villa, you’ll be greeted by an atmosphere that exudes warmth and character.
On the ground floor of our villa, you’ll discover a delightful space designed for comfort and sociability, a fully equipped kitchen, an inviting dining room, and a beautiful living room, where you can gather, relax, and create cherished memories.
The 1st floor features three thoughtfully designed bedrooms, each one having its own bathroom, providing a peaceful retreat after a day of exploration. The rooms are adorned with elegant decor, plush bedding, and ample natural light, ensuring a restful night’s sleep.
One of the highlights of this villa is the exquisite outdoor area. The covered veranda acts as an extension of the villa’s indoor living space. This charming space, complete with a dining table and comfortable lounge furniture, provides the perfect setting for al fresco dining and relaxation.
The inviting pool tempts you to take a refreshing dip while enjoying the tranquil surroundings. Lounge on the comfortable sunbeds, bask in the Mediterranean sun, and let your worries melt away.
The allure of a heated pool is hard to resist, especially when you can enjoy it throughout the year. If you wish to visit us outside the summer season you can relax in comfort of our heated pool.
Whether you’re hosting a barbecue with family, unwinding with a book under a shady tree, or simply reveling in the serenity of the surroundings, this villa’s outdoor area is sure to be a favorite spot for creating lasting memories.
Swimming pool heating:
- free in June and September
- April, May, and October – surcharge 200 eur/week
- other months with extra charge but only by agreement depending on weather
conditions
Visit us and create unforgettable moments in our authentic Istrian villa by the Adriatic Sea.
Facilities
- Living area: 162 m2
- Bathrooms: 3
- Completely enclosed
- Pets: On request with a surcharge 15 eur/day
- Year of build: 2020
- Bedrooms: 3
- Wireless Internet
- Outdoor grill
- Persons (max): 6
- Separate toilets: 1
- Heated pool
- Private parking
Swimming pool heating:
- free in June and September
- April, May, and October – surcharge 200 eur/week
- other months with extra charge but only by agreement depending on weather
conditions
Surrounded by lush gardens and picturesque scenery, the outdoor space offers ample opportunities for relaxation and entertainment.
Villa's prime location provides easy access to the wonders of Istria.
Immerse yourself in the rich history and culture of the region by visiting charming nearby towns, such as Rovinj or Pula, with their cobblestone streets, ancient ruins, and vibrant markets. Indulge in mouthwatering Istrian cuisine, renowned for its truffles, olive oil, and exquisite seafood.
DISTANCES
- Nearest Sea: 3,50 km
- Nearest Pub/Bar: 3,00 km
- Nearest Restaurant: 3,00 km
- Nearest Supermarket: 4,00 km
- Nearest Airport: 40,00 km
- Nearest Pharmacy: 5,00 km
- Nearest Beach: 5,00 km
- Nearest City: 2,50 km
Availability
calendar
September 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Booked
- Free
Price Table
Period | Eur/Day | Eur/Week | Min/Stay |
---|---|---|---|
01.04.2025 - 09.05.2025 | 199 € | 1.393 € | 5 night/s |
10.05.2025 - 30.05.2025 | 240 € | 1.680 € | 5 night/s |
31.05.2025 - 27.06.2025 | 328 € | 2.296 € | 7 night/s |
28.06.2025 - 04.07.2025 | 400 € | 2.800 € | 7 night/s |
05.07.2025 - 22.08.2025 | 500 € | 3.500 € | 7 night/s |
23.08.2025 - 29.08.2025 | 400 € | 2.800 € | 7 night/s |
30.08.2025 - 05.09.2025 | 328 € | 2.296 € | 7 night/s |
06.09.2025 - 19.09.2025 | 240 € | 1.680 € | 7 night/s |
20.09.2025 - 12.12.2025 | 199 € | 1.393 € | 5 night/s |
13.12.2025 - 09.01.2026 | 240 € | 1.680 € | 7 night/s |
10.01.2026 - 08.05.2026 | 199 € | 1.393 € | 5 night/s |
09.05.2026 - 29.05.2026 | 240 € | 1.680 € | 5 night/s |
30.05.2026 - 26.06.2026 | 328 € | 2.296 € | 5 night/s |